Market Participation ADMIN
Track current market signals, historical bids, and virtual power plant dispatch strategy.
$142.3 / MWh
Current Market Price
$18.4k
Avg Daily Revenue
7
Bids Today
29
Accepted (MTD)
Market Price Trend (Last 24 Hours)
Recent Bid History
| Bid Time | Service | Capacity (kW) | Price ($/MWh) | Status | Revenue Estimate |
|---|---|---|---|---|---|
| Today, 08:45 | Peak Shaving | 1,250 | $156.80 | Accepted | $1,960.00 |
| Today, 07:30 | Frequency Reg | 850 | $142.30 | Accepted | $1,209.55 |
| Today, 06:15 | Voltage Support | 1,500 | $132.50 | Rejected | $1,987.50 |
| Yesterday, 17:00 | Peak Shaving | 2,000 | $165.20 | Accepted | $3,304.00 |
| Yesterday, 15:45 | Load Shifting | 1,800 | $148.75 | Accepted | $2,677.50 |
Current Bidding Strategy
Strategy last updated: Today, 07:15 by [email protected]